California Gold Rush to Modern Proofs
The San Francisco Mint was established in 1854 to process California Gold Rush metal. The original 'Granite Lady' building is now a museum. Today's modern facility primarily produces proof collector coins, annual proof sets, and commemoratives. S-mint coins are highly regarded by collectors for their proof quality and special issues. The San Francisco Mint produced the 1995-W Proof Silver Eagle (among the rarest modern silver coins), the 2012-S proof Silver Eagle, and continues to issue proof and reverse proof coins that command collector premiums.
| Dealer | Best Price | Status | Listings | |
|---|---|---|---|---|
| Great Lakes CoinBest Price | $6.00 | OOS | 21 | View |
| Integrity Coin Store | $8.00 | In Stock | 42 | View |
| ONR Coins | $13.99 | OOS | 7 | View |
| APMEX | $13.99 | In Stock | 17 | View |
| CoinsTV | $14.95 | OOS | 7 | View |
| BOLD Precious Metals | $17.19 | OOS | 1 | View |
| United States Rare Coin & Currency | $18.00 | In Stock | 64 | View |
| ModernCoinMart | $18.30 | OOS | 20 | View |
| Mount Vernon Coin | $22.50 | In Stock | 9 | View |
| Harry's Coin Shop | $25.00 | OOS | 3 | View |
| Hero Bullion | $26.00 | OOS | 1 | View |
| Mid-Michigan Coin & Jewelry | $28.00 | In Stock | 2 | View |
| Bullion Exchanges | $29.20 | OOS | 24 | View |
| Chattanooga Coins | $30.00 | OOS | 8 | View |
| Decatur Coin & Jewelry | $30.00 | In Stock | 28 | View |
| Yesterday's Change | $32.95 | OOS | 11 | View |
| JCS Gold | $35.25 | OOS | 13 | View |
| SF Coin | $39.95 | In Stock | 5 | View |
| SD Bullion | $39.99 | In Stock | 4 | View |
| Jewelry & Coin Mart | $58.00 | OOS | 1 | View |
| Monument Metals | $59.99 | OOS | 3 | View |
| GovMint | $69.95 | In Stock | 4 | View |
| RSR Coins | $70.99 | OOS | 2 | View |
| JM Bullion | $79.99 | OOS | 1 | View |
| Provident Metals | $79.99 | OOS | 1 | View |
| BGASC | $79.99 | OOS | 1 | View |





























































































































































































































































































