No imperfections visible under 5× magnification. The highest Sheldon scale grade for uncirculated coins.
MS70 is the pinnacle of the Sheldon grading scale for uncirculated coins. A coin must have a perfectly struck surface with no contact marks, hairlines, or blemishes visible under 5× magnification. For modern bullion, MS70 coins are certified by PCGS or NGC directly from mint shipments. The American Silver Eagle, Gold Eagle, and Gold Buffalo are the most commonly certified MS70 bullion coins. Expect to pay a 10–30% premium over MS69 for the perfect grade.
| Dealer | Best Price | Status | Listings | |
|---|---|---|---|---|
| ModernCoinMartBest Price | $29.95 | OOS | 38 | View |
| Monument Metals | $37.95 | OOS | 11 | View |
| Great American Coin | $65.51 | OOS | 6 | View |
| Hero Bullion | $69.00 | OOS | 38 | View |
| Online Outpost | $69.99 | OOS | 1 | View |
| Provident Metals | $73.35 | OOS | 19 | View |
| BGASC | $73.38 | OOS | 16 | View |
| JM Bullion | $73.54 | OOS | 19 | View |
| ONR Coins | $75.00 | OOS | 4 | View |
| Midwest Precious Metals | $79.99 | OOS | 1 | View |
| Chattanooga Coins | $90.00 | OOS | 13 | View |
| GovMint | $99.00 | In Stock | 23 | View |
| SD Bullion | $105.42 | In Stock | 44 | View |
| Lone Star Coins | $108.09 | In Stock | 1 | View |
| Silver.com | $108.98 | In Stock | 6 | View |
| APMEX | $112.29 | In Stock | 54 | View |
| Jewelry & Coin Mart | $138.00 | In Stock | 4 | View |
| Monarch Precious Metals | $139.36 | In Stock | 2 | View |






















































































































































































































