No imperfections visible under 5× magnification. The highest Sheldon scale grade for uncirculated coins.
MS70 is the pinnacle of the Sheldon grading scale for uncirculated coins. A coin must have a perfectly struck surface with no contact marks, hairlines, or blemishes visible under 5× magnification. For modern bullion, MS70 coins are certified by PCGS or NGC directly from mint shipments. The American Silver Eagle, Gold Eagle, and Gold Buffalo are the most commonly certified MS70 bullion coins. Expect to pay a 10–30% premium over MS69 for the perfect grade.
| Dealer | Best Price | Status | Listings | |
|---|---|---|---|---|
| CoinsTVBest Price | $27.95 | OOS | 49 | View |
| Bullion Exchanges | $29.20 | OOS | 21 | View |
| ModernCoinMart | $29.95 | OOS | 30 | View |
| Great Lakes Coin | $32.00 | OOS | 44 | View |
| Yesterday's Change | $34.95 | OOS | 43 | View |
| Monument Metals | $37.95 | OOS | 5 | View |
| GovMint | $59.95 | In Stock | 7 | View |
| Great American Coin | $65.51 | OOS | 4 | View |
| Provident Metals | $67.85 | OOS | 3 | View |
| BGASC | $67.90 | OOS | 2 | View |
| JM Bullion | $68.08 | OOS | 3 | View |
| Hero Bullion | $69.00 | OOS | 20 | View |
| Online Outpost | $69.99 | OOS | 1 | View |
| ONR Coins | $75.00 | OOS | 4 | View |
| Midwest Precious Metals | $79.99 | OOS | 1 | View |
| SD Bullion | $89.59 | In Stock | 20 | View |
| Chattanooga Coins | $90.00 | OOS | 6 | View |
| Integrity Coin Store | $90.00 | In Stock | 5 | View |
| Pinehurst Coins | $90.00 | In Stock | 5 | View |
| NJI Coins | $96.17 | In Stock | 4 | View |
| FMR Gold | $98.88 | OOS | 7 | View |
| SF Coin | $99.00 | OOS | 1 | View |
| Silver.com | $102.79 | In Stock | 1 | View |
| RSR Coins | $102.99 | In Stock | 1 | View |
| Lone Star Coins | $103.42 | In Stock | 1 | View |
| APMEX | $103.59 | OOS | 3 | View |
| Golden Eagle Coins | $103.86 | OOS | 1 | View |
| Mount Vernon Coin | $103.95 | In Stock | 6 | View |
| GR Reserve | $105.00 | In Stock | 2 | View |






















































































































































































































































































