Moderate contact marks or blemishes visible to the naked eye, but full mint luster present.
MS64 is the choice uncirculated grade. These coins have full mint luster with moderate contact marks or blemishes visible to the naked eye. For scarce date coins, pre-1986 issues, and semi-numismatic pieces, MS64 can be a significant value grade. Modern bullion at MS64 typically trades at a discount to higher grades and appeals to collectors building date sets on a budget.
| Dealer | Best Price | Status | Listings | |
|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $49.00 | In Stock | 53 | View |
| ModernCoinMart | $82.67 | OOS | 11 | View |
| Harry's Coin Shop | $85.00 | In Stock | 6 | View |
| JM Bullion | $86.95 | OOS | 12 | View |
| Provident Metals | $87.03 | OOS | 14 | View |
| BGASC | $87.10 | OOS | 10 | View |
| Hero Bullion | $94.00 | OOS | 3 | View |
| Monument Metals | $101.20 | OOS | 19 | View |
| Midwest Precious Metals | $120.00 | OOS | 2 | View |
| JCS Gold | $120.00 | In Stock | 3 | View |
| SD Bullion | $129.99 | In Stock | 5 | View |
| Jewelry & Coin Mart | $180.00 | In Stock | 1 | View |
| Great American Coin | $193.62 | In Stock | 2 | View |
| APMEX | $224.99 | In Stock | 22 | View |
| Vintage Coins & Banknotes | $350.00 | In Stock | 1 | View |
| ONR Coins | $595.00 | OOS | 4 | View |
| Silver.com | $720.59 | In Stock | 9 | View |
| Long Island Rare Coins | $1,475.00 | In Stock | 3 | View |









































































































































































