131 listings across 36 dealers — best price $19.72
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $19.72 | In Stock | 4 | ||
| ukcoinhunt | $30.99 | BU | Out of Stock | 1 | |
| Investor Crate | $47.42 | BU | Out of Stock | 1 | |
| SD Bullion | $74.59 | In Stock | 5 | ||
| grreserve | $76.56 | BU | In Stock | 1 | |
| Universal Coin | $78.71 | BU | In Stock | 1 | |
| ModernCoinMart | $79.95 | Out of Stock | 4 | ||
| Bullion Exchanges | $81.76 | In Stock | 13 | ||
| Monument Metals | $81.79 | In Stock | 11 | ||
| GoldSilver.com | $83.55 | BU | In Stock | 2 | |
| Kitco | $83.71 | BU | In Stock | 1 | |
| fmrgold | $84.32 | In Stock | 3 | ||
| Scottsdale Mint | $86.39 | Out of Stock | 1 | ||
| American Federal Coin & Bullion | $86.89 | BU | In Stock | 1 | |
| Hero Bullion | $87.73 | In Stock | 8 | ||
| Great Lakes Coin | $87.84 | In Stock | 2 | ||
| pinehurstcoins | $87.87 | BU | In Stock | 2 | |
| Provident Metals | $88.08 | In Stock | 11 | ||
| BGASC | $88.13 | In Stock | 10 | ||
| BOLD Precious Metals | $88.43 | In Stock | 1 | ||
| Golden Eagle Coins | $88.97 | BU | In Stock | 2 | |
| a1mint | $89.55 | BU | In Stock | 1 | |
| Silver.com | $90.19 | In Stock | 2 | ||
| JM Bullion | $90.35 | In Stock | 9 | ||
| OZ Bullion | $90.51 | BU | Out of Stock | 1 | |
| kzoobullion | $90.90 | BU | In Stock | 1 | |
| APMEX | $91.34 | In Stock | 14 | ||
| Monarch Precious Metals | $92.46 | BU | Out of Stock | 1 | |
| Harry's Coin Shop | $93.49 | BU | Out of Stock | 1 | |
| Gold Union US | $94.00 | BU | Out of Stock | 1 | |
| Metals Mint | $94.17 | BU | In Stock | 1 | |
| Chattanooga Coins | $97.00 | In Stock | 1 | ||
| Global Bullion | $116.34 | BU | Out of Stock | 2 | |
| Colonial Acres Coins | $121.07 | BU | In Stock | 2 | |
| Great American Coin | $165.06 | BU | In Stock | 5 | |
| S Coins SA | $2,250.00 | BU | In Stock | 4 |



















































































































