256 listings across 23 dealers — best price $39.95
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Yesterday's ChangeBest Price | $39.95 | BU | Out of Stock | 16 | |
| Bullion Exchanges | $51.29 | Out of Stock | 25 | ||
| Great Lakes Coin | $56.23 | Out of Stock | 1 | ||
| Hero Bullion | $69.00 | Out of Stock | 51 | ||
| Monument Metals | $80.90 | Out of Stock | 20 | ||
| Kitco | $82.71 | BU | In Stock | 1 | |
| Universal Coin | $84.69 | In Stock | 1 | ||
| CoinsTV | $89.95 | BU | Out of Stock | 6 | |
| Scottsdale Mint | $90.23 | Out of Stock | 1 | ||
| fmrgold | $96.23 | Out of Stock | 4 | ||
| Provident Metals | $98.15 | In Stock | 23 | ||
| BGASC | $98.23 | In Stock | 18 | ||
| Monarch Precious Metals | $98.70 | BU | In Stock | 1 | |
| Silver.com | $102.17 | In Stock | 14 | ||
| JM Bullion | $102.37 | In Stock | 23 | ||
| Golden Eagle Coins | $103.92 | BU | In Stock | 2 | |
| Mount Vernon Coin | $103.95 | In Stock | 28 | ||
| APMEX | $104.35 | In Stock | 12 | ||
| Texas Precious Metals | $105.44 | BU | In Stock | 1 | |
| ModernCoinMart | $114.48 | In Stock | 4 | ||
| Global Bullion | $123.21 | BU | Out of Stock | 1 | |
| Harry's Coin Shop | $135.00 | BU | Out of Stock | 1 | |
| grreserve | $199.00 | In Stock | 2 |


































































































































































































