65 listings across 21 dealers — best price $8.42
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Golden Eagle CoinsBest Price | $8.42 | BU | In Stock | 1 | |
| Universal Coin | $9.43 | Out of Stock | 1 | ||
| Bullion Exchanges | $9.71 | BU | Out of Stock | 1 | |
| Monarch Precious Metals | $10.54 | BU | Out of Stock | 3 | |
| Investor Crate | $10.60 | BU | In Stock | 1 | |
| SD Bullion | $10.95 | BU | In Stock | 4 | |
| Hero Bullion | $11.04 | BU | In Stock | 8 | |
| BOLD Precious Metals | $11.33 | BU | In Stock | 2 | |
| Provident Metals | $11.69 | BU | In Stock | 6 | |
| BGASC | $11.79 | BU | In Stock | 6 | |
| Golden State Mint | $11.80 | BU | Out of Stock | 1 | |
| Monument Metals | $12.08 | In Stock | 6 | ||
| Silver.com | $12.52 | BU | In Stock | 4 | |
| JM Bullion | $12.54 | BU | In Stock | 7 | |
| grreserve | $12.61 | BU | Out of Stock | 1 | |
| Great Lakes Coin | $12.74 | In Stock | 5 | ||
| fmrgold | $12.86 | BU | In Stock | 3 | |
| Wholesale Coins Direct | $12.98 | BU | In Stock | 1 | |
| As Good As Gold AU | $15.46 | BU | In Stock | 1 | |
| Metals Mint | $15.91 | BU | In Stock | 2 | |
| Colonial Acres Coins | $18.71 | BU | In Stock | 1 |
















































