96 listings across 22 dealers — best price $64.95
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $64.95 | Out of Stock | 4 | ||
| Great Lakes Coin | $65.87 | Out of Stock | 1 | ||
| Yesterday's Change | $69.95 | BU | Out of Stock | 3 | |
| Lone Star Coins | $85.00 | BU | Out of Stock | 1 | |
| SD Bullion | $141.19 | BU | In Stock | 5 | |
| grreserve | $157.12 | BU | Out of Stock | 1 | |
| BOLD Precious Metals | $157.94 | BU | Out of Stock | 1 | |
| Golden Eagle Coins | $160.30 | In Stock | 5 | ||
| Monument Metals | $162.08 | In Stock | 19 | ||
| Provident Metals | $162.50 | BU | In Stock | 5 | |
| BGASC | $162.66 | BU | In Stock | 4 | |
| Silver.com | $164.38 | BU | In Stock | 3 | |
| JM Bullion | $164.70 | BU | In Stock | 4 | |
| Bullion Exchanges | $168.62 | BU | In Stock | 6 | |
| Hero Bullion | $170.15 | BU | In Stock | 18 | |
| OZ Bullion | $170.32 | BU | Out of Stock | 1 | |
| Texas Precious Metals | $173.31 | BU | In Stock | 2 | |
| Scottsdale Mint | $174.64 | BU | In Stock | 3 | |
| fmrgold | $175.12 | BU | In Stock | 3 | |
| Kitco | $179.44 | BU | In Stock | 3 | |
| Monarch Precious Metals | $180.32 | BU | Out of Stock | 1 | |
| MK Bars and Bullion | $181.81 | BU | In Stock | 3 |















































































