145 listings across 30 dealers — best price $94.43
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $94.43 | BU | In Stock | 10 | |
| Universal Coin | $174.44 | BU | In Stock | 1 | |
| ONR Coins | $197.58 | BU | In Stock | 1 | |
| grreserve | $358.80 | BU | In Stock | 3 | |
| SD Bullion | $367.97 | BU | In Stock | 10 | |
| Silver Gold Bull | $370.50 | BU | In Stock | 4 | |
| Monument Metals | $391.50 | BU | In Stock | 7 | |
| Bullion Exchanges | $397.55 | BU | In Stock | 3 | |
| JM Bullion | $412.25 | BU | In Stock | 11 | |
| Golden Eagle Coins | $413.15 | BU | In Stock | 2 | |
| Hero Bullion | $418.67 | BU | In Stock | 8 | |
| First Mint | $421.87 | BU | In Stock | 3 | |
| Lone Star Coins | $424.20 | BU | In Stock | 1 | |
| Scottsdale Mint | $424.52 | BU | In Stock | 2 | |
| Sprott Money | $425.48 | BU | In Stock | 1 | |
| Texas Precious Metals | $428.07 | BU | In Stock | 2 | |
| Golden State Mint | $430.34 | BU | In Stock | 2 | |
| Great Lakes Coin | $430.71 | BU | In Stock | 3 | |
| fmrgold | $433.68 | BU | In Stock | 1 | |
| Provident Metals | $434.75 | BU | In Stock | 12 | |
| BGASC | $435.15 | BU | In Stock | 10 | |
| Investor Crate | $435.61 | BU | In Stock | 1 | |
| MK Bars and Bullion | $436.52 | BU | In Stock | 19 | |
| Silver.com | $444.35 | BU | In Stock | 12 | |
| Kitco | $450.00 | BU | In Stock | 1 | |
| kzoobullion | $454.52 | BU | In Stock | 1 | |
| Harry's Coin Shop | $457.16 | BU | In Stock | 1 | |
| Monarch Precious Metals | $471.94 | BU | In Stock | 5 | |
| Metals Mint | $473.94 | BU | In Stock | 4 | |
| Colonial Acres Coins | $565.34 | BU | In Stock | 4 |























































































































