950 listings across 47 dealers — best price $18.90
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $18.90 | BU | In Stock | 10 | |
| Yesterday's Change | $27.80 | BU | Out of Stock | 9 | |
| Long Island Rare Coins | $30.38 | BU | In Stock | 1 | |
| ukcoinhunt | $31.99 | BU | Out of Stock | 9 | |
| ModernCoinMart | $34.23 | Out of Stock | 9 | ||
| Midwest Precious Metals | $35.99 | Out of Stock | 2 | ||
| SD Bullion | $71.59 | BU | In Stock | 24 | |
| grreserve | $75.56 | BU | In Stock | 5 | |
| Gainesville Coins | $80.58 | BU | In Stock | 1 | |
| Bullion Exchanges | $81.01 | In Stock | 50 | ||
| Monument Metals | $81.15 | In Stock | 56 | ||
| Hero Bullion | $82.72 | In Stock | 79 | ||
| GoldSilver.com | $82.98 | BU | In Stock | 2 | |
| Golden Eagle Coins | $83.39 | BU | In Stock | 62 | |
| Scottsdale Mint | $83.78 | BU | In Stock | 187 | |
| Lone Star Coins | $84.84 | BU | In Stock | 5 | |
| The Royal Mint | $85.16 | BU | In Stock | 3 | |
| fmrgold | $85.32 | BU | In Stock | 10 | |
| kzoobullion | $85.90 | BU | In Stock | 2 | |
| Golden State Mint | $85.96 | In Stock | 7 | ||
| BOLD Precious Metals | $86.73 | BU | In Stock | 11 | |
| Texas Precious Metals | $86.80 | BU | In Stock | 9 | |
| Sprott Money | $86.85 | BU | In Stock | 2 | |
| American Federal Coin & Bullion | $87.42 | BU | In Stock | 1 | |
| Provident Metals | $87.75 | BU | In Stock | 58 | |
| BGASC | $87.83 | BU | In Stock | 54 | |
| Great Lakes Coin | $88.14 | In Stock | 14 | ||
| Investor Crate | $88.70 | BU | In Stock | 6 | |
| Silver.com | $89.87 | BU | In Stock | 38 | |
| JM Bullion | $90.07 | BU | In Stock | 59 | |
| Kitco | $90.87 | BU | In Stock | 2 | |
| Metals Mint | $91.40 | BU | In Stock | 11 | |
| Universal Coin | $93.09 | BU | In Stock | 3 | |
| Mount Vernon Coin | $93.95 | BU | Out of Stock | 1 | |
| MK Bars and Bullion | $96.90 | BU | In Stock | 16 | |
| Monarch Precious Metals | $97.70 | BU | In Stock | 8 | |
| Profile Coins & Collectibles | $99.99 | BU | Out of Stock | 1 | |
| Great American Coin | $102.97 | BU | In Stock | 5 | |
| Colonial Acres Coins | $114.83 | BU | In Stock | 24 | |
| Global Bullion | $115.04 | BU | In Stock | 7 | |
| Harry's Coin Shop | $120.00 | BU | In Stock | 5 | |
| DMND Limited | $120.00 | BU | In Stock | 33 | |
| As Good As Gold AU | $139.11 | BU | In Stock | 2 | |
| CoinsTV | $139.95 | BU | In Stock | 41 | |
| NJI Coins | $170.13 | BU | In Stock | 1 | |
| APMEX | $330.35 | BU | In Stock | 2 | |
| jcsgold | $1,617.60 | BU | In Stock | 3 |



































































































































































































































































































































































































































































































.jpg&w=3840&q=75)



































































































































































































































































































