571 listings across 46 dealers — best price $187.67
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $187.67 | BU | In Stock | 17 | |
| ModernCoinMart | $294.86 | Out of Stock | 4 | ||
| Long Island Rare Coins | $297.40 | BU | In Stock | 1 | |
| Yesterday's Change | $339.00 | BU | Out of Stock | 3 | |
| ONR Coins | $369.44 | BU | In Stock | 2 | |
| SD Bullion | $696.03 | BU | In Stock | 13 | |
| grreserve | $710.61 | BU | In Stock | 3 | |
| BOLD Precious Metals | $726.60 | BU | Out of Stock | 2 | |
| Universal Coin | $766.58 | BU | In Stock | 4 | |
| Monument Metals | $788.50 | In Stock | 68 | ||
| Bullion Exchanges | $794.60 | BU | In Stock | 58 | |
| Golden State Mint | $800.89 | BU | In Stock | 9 | |
| GoldSilver.com | $804.84 | BU | In Stock | 2 | |
| Gainesville Coins | $805.60 | BU | In Stock | 3 | |
| Hero Bullion | $815.49 | BU | In Stock | 59 | |
| jcsgold | $818.80 | BU | In Stock | 4 | |
| Golden Eagle Coins | $830.50 | BU | In Stock | 12 | |
| fmrgold | $835.03 | BU | In Stock | 11 | |
| Scottsdale Mint | $843.22 | BU | In Stock | 12 | |
| Chattanooga Coins | $846.00 | BU | Out of Stock | 1 | |
| Lone Star Coins | $848.39 | BU | In Stock | 2 | |
| kzoobullion | $849.03 | BU | In Stock | 2 | |
| Investor Crate | $850.41 | BU | In Stock | 9 | |
| Sprott Money | $850.96 | BU | In Stock | 6 | |
| Great Lakes Coin | $854.20 | BU | In Stock | 22 | |
| The Royal Mint | $856.27 | BU | In Stock | 3 | |
| MK Bars and Bullion | $861.03 | BU | In Stock | 16 | |
| Provident Metals | $862.50 | BU | In Stock | 41 | |
| BGASC | $866.70 | BU | In Stock | 35 | |
| American Federal Coin & Bullion | $868.92 | BU | In Stock | 1 | |
| Metals Mint | $869.17 | BU | In Stock | 8 | |
| Texas Precious Metals | $872.10 | BU | In Stock | 10 | |
| First Mint | $873.73 | BU | In Stock | 4 | |
| Silver.com | $880.70 | BU | In Stock | 25 | |
| JM Bullion | $882.70 | BU | In Stock | 36 | |
| Kitco | $895.20 | BU | In Stock | 8 | |
| Monarch Precious Metals | $909.05 | BU | In Stock | 5 | |
| Harry's Coin Shop | $924.63 | BU | Out of Stock | 1 | |
| Midwest Precious Metals | $973.99 | Out of Stock | 1 | ||
| Mid-Michigan Coin & Jewelry | $995.00 | BU | In Stock | 4 | |
| Gold Union US | $1,012.00 | BU | Out of Stock | 2 | |
| APMEX | $1,012.99 | BU | Out of Stock | 1 | |
| Great American Coin | $1,108.78 | BU | In Stock | 7 | |
| Colonial Acres Coins | $1,121.35 | BU | In Stock | 22 | |
| Global Bullion | $1,147.33 | BU | In Stock | 10 | |
| DMND Limited | $1,575.00 | BU | In Stock | 2 |






































































































































































































































































































































































































































.jpg&w=3840&q=75)































































