219 listings across 28 dealers — best price $19.77
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $19.77 | BU | In Stock | 3 | |
| Long Island Rare Coins | $33.38 | BU | In Stock | 1 | |
| ModernCoinMart | $39.76 | Out of Stock | 9 | ||
| Investor Crate | $42.38 | BU | Out of Stock | 1 | |
| jcsgold | $88.60 | BU | Out of Stock | 1 | |
| Sprott Money | $89.46 | BU | In Stock | 3 | |
| Golden State Mint | $90.02 | BU | In Stock | 1 | |
| Universal Coin | $90.49 | In Stock | 2 | ||
| Monument Metals | $91.05 | In Stock | 13 | ||
| Silver.com | $91.26 | In Stock | 10 | ||
| Provident Metals | $91.68 | In Stock | 33 | ||
| BGASC | $91.77 | In Stock | 22 | ||
| SD Bullion | $91.92 | In Stock | 4 | ||
| Chattanooga Coins | $92.00 | Out of Stock | 2 | ||
| JM Bullion | $92.60 | In Stock | 30 | ||
| a1mint | $94.76 | BU | In Stock | 1 | |
| Hero Bullion | $94.80 | In Stock | 12 | ||
| Lone Star Coins | $94.89 | BU | In Stock | 1 | |
| APMEX | $95.29 | In Stock | 33 | ||
| American Federal Coin & Bullion | $95.33 | BU | In Stock | 1 | |
| Kitco | $95.80 | BU | In Stock | 1 | |
| GoldSilver.com | $96.55 | BU | Out of Stock | 1 | |
| Metals Mint | $97.47 | BU | In Stock | 4 | |
| Gold Union US | $98.00 | BU | Out of Stock | 1 | |
| Monarch Precious Metals | $98.28 | BU | Out of Stock | 1 | |
| GovMint | $104.95 | In Stock | 1 | ||
| Global Bullion | $125.41 | BU | In Stock | 26 | |
| As Good As Gold AU | $154.34 | BU | In Stock | 1 |













































































































































































