48 listings across 20 dealers — best price $299.12
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $299.12 | Out of Stock | 2 | ||
| ONR Coins | $332.55 | BU | In Stock | 1 | |
| Investor Crate | $334.17 | BU | Out of Stock | 1 | |
| a1mint | $484.73 | BU | In Stock | 2 | |
| Universal Coin | $489.85 | In Stock | 1 | ||
| Kitco | $531.24 | BU | In Stock | 1 | |
| Gainesville Coins | $552.97 | BU | In Stock | 1 | |
| Monument Metals | $579.46 | In Stock | 9 | ||
| SD Bullion | $579.49 | In Stock | 3 | ||
| Lone Star Coins | $586.70 | BU | In Stock | 1 | |
| Hero Bullion | $595.47 | In Stock | 5 | ||
| GoldSilver.com | $610.57 | BU | Out of Stock | 1 | |
| Metals Mint | $625.47 | In Stock | 4 | ||
| BGASC | $654.96 | In Stock | 3 | ||
| Provident Metals | $655.77 | In Stock | 4 | ||
| Sprott Money | $673.24 | BU | In Stock | 1 | |
| Silver.com | $681.75 | In Stock | 2 | ||
| Great American Coin | $710.31 | In Stock | 2 | ||
| Global Bullion | $827.13 | BU | In Stock | 3 | |
| As Good As Gold AU | $887.17 | BU | In Stock | 1 |













































