44 listings across 19 dealers — best price $641.19
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $641.19 | Out of Stock | 2 | ||
| ONR Coins | $805.05 | BU | Out of Stock | 1 | |
| Investor Crate | $819.94 | BU | Out of Stock | 1 | |
| Universal Coin | $945.71 | In Stock | 1 | ||
| GoldSilver.com | $1,038.03 | BU | Out of Stock | 1 | |
| Kitco | $1,328.10 | BU | In Stock | 1 | |
| Hero Bullion | $1,409.71 | In Stock | 5 | ||
| Lone Star Coins | $1,415.28 | BU | In Stock | 1 | |
| Monument Metals | $1,415.68 | In Stock | 10 | ||
| Golden State Mint | $1,418.65 | In Stock | 1 | ||
| SD Bullion | $1,422.23 | In Stock | 3 | ||
| BGASC | $1,478.41 | In Stock | 3 | ||
| Provident Metals | $1,480.43 | In Stock | 2 | ||
| Silver.com | $1,515.39 | In Stock | 2 | ||
| GovMint | $1,549.95 | In Stock | 1 | ||
| Metals Mint | $1,568.70 | BU | In Stock | 2 | |
| Great American Coin | $1,813.36 | In Stock | 2 | ||
| Global Bullion | $1,961.78 | BU | In Stock | 4 | |
| As Good As Gold AU | $2,101.43 | BU | In Stock | 1 |







































