60 listings across 22 dealers — best price $1,208.67
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $1,208.67 | Out of Stock | 3 | ||
| Investor Crate | $1,608.40 | BU | Out of Stock | 1 | |
| Universal Coin | $2,017.09 | In Stock | 1 | ||
| SD Bullion | $2,480.18 | BU | In Stock | 1 | |
| Kitco | $2,484.84 | BU | Out of Stock | 1 | |
| grreserve | $2,516.93 | BU | In Stock | 1 | |
| Golden Eagle Coins | $2,524.94 | BU | In Stock | 2 | |
| Monument Metals | $2,541.10 | In Stock | 8 | ||
| Hero Bullion | $2,565.36 | In Stock | 6 | ||
| Lone Star Coins | $2,584.91 | BU | In Stock | 1 | |
| fmrgold | $2,593.88 | In Stock | 5 | ||
| Texas Precious Metals | $2,618.14 | BU | In Stock | 1 | |
| BGASC | $2,687.50 | In Stock | 6 | ||
| Silver.com | $2,748.80 | In Stock | 7 | ||
| Metals Mint | $2,867.84 | BU | In Stock | 2 | |
| Provident Metals | $2,881.17 | Out of Stock | 2 | ||
| Gold Union US | $2,914.00 | BU | Out of Stock | 1 | |
| GoldSilver.com | $2,932.44 | BU | Out of Stock | 1 | |
| Great American Coin | $2,961.26 | In Stock | 3 | ||
| GovMint | $2,978.95 | In Stock | 1 | ||
| Global Bullion | $3,447.70 | BU | Out of Stock | 5 | |
| As Good As Gold AU | $3,688.81 | BU | In Stock | 1 |






















































