43 listings across 18 dealers — best price $1,208.67
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $1,208.67 | Out of Stock | 3 | ||
| Investor Crate | $1,608.40 | BU | Out of Stock | 1 | |
| Universal Coin | $2,017.09 | In Stock | 1 | ||
| Kitco | $2,656.20 | BU | In Stock | 1 | |
| Monument Metals | $2,730.57 | In Stock | 8 | ||
| SD Bullion | $2,742.71 | BU | In Stock | 1 | |
| Lone Star Coins | $2,753.37 | BU | In Stock | 1 | |
| Hero Bullion | $2,759.62 | In Stock | 6 | ||
| BGASC | $2,877.14 | In Stock | 3 | ||
| Provident Metals | $2,881.17 | In Stock | 2 | ||
| GoldSilver.com | $2,932.44 | BU | Out of Stock | 1 | |
| Silver.com | $2,940.79 | In Stock | 3 | ||
| Metals Mint | $3,098.90 | BU | In Stock | 2 | |
| Gold Union US | $3,117.00 | BU | Out of Stock | 1 | |
| GovMint | $3,179.95 | In Stock | 1 | ||
| Great American Coin | $3,477.44 | In Stock | 2 | ||
| Global Bullion | $3,817.52 | BU | In Stock | 5 | |
| As Good As Gold AU | $4,014.86 | BU | In Stock | 1 |









































