80 listings across 29 dealers — best price $1,506.03
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $1,506.03 | BU | In Stock | 3 | |
| Long Island Rare Coins | $2,130.81 | BU | In Stock | 1 | |
| ONR Coins | $2,896.43 | BU | In Stock | 2 | |
| Investor Crate | $3,086.73 | BU | Out of Stock | 1 | |
| ModernCoinMart | $3,339.61 | Out of Stock | 2 | ||
| a1mint | $4,231.05 | BU | In Stock | 1 | |
| Kitco | $5,222.40 | BU | In Stock | 6 | |
| Monument Metals | $5,228.74 | In Stock | 15 | ||
| SD Bullion | $5,256.72 | BU | In Stock | 4 | |
| jcsgold | $5,262.00 | BU | Out of Stock | 1 | |
| Hero Bullion | $5,273.42 | In Stock | 8 | ||
| BGASC | $5,274.68 | In Stock | 4 | ||
| Golden State Mint | $5,290.10 | In Stock | 1 | ||
| Provident Metals | $5,301.94 | BU | In Stock | 1 | |
| Silver.com | $5,303.60 | In Stock | 4 | ||
| Gold Coins and More | $5,315.00 | In Stock | 1 | ||
| Lone Star Coins | $5,326.61 | BU | In Stock | 1 | |
| Sprott Money | $5,360.02 | BU | In Stock | 1 | |
| Gold Union US | $5,383.00 | BU | Out of Stock | 1 | |
| American Federal Coin & Bullion | $5,383.90 | In Stock | 1 | ||
| OZ Bullion | $5,405.77 | BU | Out of Stock | 1 | |
| Gainesville Coins | $5,425.79 | BU | In Stock | 1 | |
| GoldSilver.com | $5,447.65 | BU | Out of Stock | 1 | |
| Harry's Coin Shop | $5,489.13 | BU | Out of Stock | 1 | |
| Metals Mint | $5,572.02 | BU | In Stock | 3 | |
| Great American Coin | $6,648.72 | In Stock | 3 | ||
| Global Bullion | $7,247.08 | BU | In Stock | 9 | |
| As Good As Gold AU | $7,721.72 | BU | In Stock | 1 | |
| S Coins SA | $125,000.00 | BU | Out of Stock | 1 |











































































