119 listings across 28 dealers — best price $19.92
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $19.92 | BU | In Stock | 4 | |
| ModernCoinMart | $28.20 | Out of Stock | 6 | ||
| Investor Crate | $42.28 | BU | Out of Stock | 1 | |
| OZ Bullion | $44.37 | BU | Out of Stock | 1 | |
| Universal Coin | $45.96 | In Stock | 2 | ||
| Kitco | $86.34 | BU | In Stock | 1 | |
| Chattanooga Coins | $90.00 | Out of Stock | 1 | ||
| Sprott Money | $90.46 | BU | In Stock | 1 | |
| BGASC | $90.47 | In Stock | 6 | ||
| Monument Metals | $91.35 | In Stock | 17 | ||
| Hero Bullion | $93.06 | In Stock | 12 | ||
| American Federal Coin & Bullion | $93.21 | BU | In Stock | 1 | |
| SD Bullion | $94.42 | In Stock | 4 | ||
| a1mint | $94.76 | BU | In Stock | 1 | |
| APMEX | $95.29 | In Stock | 19 | ||
| Provident Metals | $95.36 | In Stock | 9 | ||
| JM Bullion | $96.17 | In Stock | 11 | ||
| Harry's Coin Shop | $96.23 | BU | Out of Stock | 1 | |
| Silver.com | $96.38 | In Stock | 7 | ||
| Gold Union US | $97.00 | BU | Out of Stock | 1 | |
| GoldSilver.com | $98.44 | BU | Out of Stock | 1 | |
| Golden State Mint | $99.24 | In Stock | 1 | ||
| Metals Mint | $103.41 | BU | In Stock | 1 | |
| Global Bullion | $120.63 | BU | Out of Stock | 2 | |
| Great American Coin | $127.84 | In Stock | 4 | ||
| As Good As Gold AU | $154.34 | BU | In Stock | 1 | |
| ONR Coins | $690.00 | BU | In Stock | 2 | |
| S Coins SA | $3,500.00 | BU | In Stock | 1 |







































































































