64 listings across 19 dealers — best price $2,174.69
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $2,174.69 | Out of Stock | 1 | ||
| Investor Crate | $2,177.71 | BU | Out of Stock | 1 | |
| Universal Coin | $3,873.17 | In Stock | 2 | ||
| bulliongiant | $3,957.71 | BU | Out of Stock | 3 | |
| a1mint | $4,269.87 | BU | In Stock | 2 | |
| Hero Bullion | $5,266.94 | In Stock | 12 | ||
| Wholesale Coins Direct | $5,267.05 | BU | In Stock | 3 | |
| Monument Metals | $5,273.54 | In Stock | 17 | ||
| SD Bullion | $5,294.91 | In Stock | 3 | ||
| BGASC | $5,320.43 | In Stock | 7 | ||
| Lone Star Coins | $5,336.49 | BU | In Stock | 1 | |
| Gold Union US | $5,339.00 | BU | Out of Stock | 1 | |
| Sprott Money | $5,343.76 | BU | In Stock | 1 | |
| Silver.com | $5,356.60 | BU | In Stock | 2 | |
| Golden State Mint | $5,380.10 | BU | In Stock | 1 | |
| American Federal Coin & Bullion | $5,411.48 | BU | Out of Stock | 1 | |
| GoldSilver.com | $5,439.89 | BU | Out of Stock | 1 | |
| Global Bullion | $7,158.28 | BU | Out of Stock | 3 | |
| As Good As Gold AU | $7,699.72 | BU | In Stock | 2 |





















































