78 listings across 25 dealers — best price $20.13
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $20.13 | BU | In Stock | 3 | |
| Long Island Rare Coins | $31.38 | BU | In Stock | 1 | |
| ModernCoinMart | $32.44 | Out of Stock | 15 | ||
| ONR Coins | $41.70 | BU | In Stock | 2 | |
| Investor Crate | $47.42 | BU | Out of Stock | 1 | |
| Universal Coin | $78.24 | In Stock | 3 | ||
| Kitco | $86.70 | BU | Out of Stock | 1 | |
| Chattanooga Coins | $89.00 | Out of Stock | 1 | ||
| Monument Metals | $90.35 | In Stock | 9 | ||
| Provident Metals | $92.86 | In Stock | 7 | ||
| BGASC | $92.97 | In Stock | 5 | ||
| Hero Bullion | $93.08 | In Stock | 7 | ||
| American Federal Coin & Bullion | $93.21 | BU | In Stock | 1 | |
| SD Bullion | $93.42 | BU | In Stock | 1 | |
| JM Bullion | $94.27 | In Stock | 3 | ||
| Silver.com | $94.48 | BU | In Stock | 1 | |
| a1mint | $94.76 | BU | In Stock | 1 | |
| Gold Union US | $95.00 | BU | Out of Stock | 1 | |
| APMEX | $95.29 | In Stock | 7 | ||
| GoldSilver.com | $96.30 | BU | Out of Stock | 1 | |
| Monarch Precious Metals | $98.28 | BU | In Stock | 1 | |
| Metals Mint | $102.31 | BU | In Stock | 1 | |
| Global Bullion | $120.28 | BU | Out of Stock | 3 | |
| Colonial Acres Coins | $128.78 | BU | In Stock | 1 | |
| As Good As Gold AU | $154.34 | BU | In Stock | 1 |


































































