90 listings across 23 dealers — best price $20.21
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $20.21 | BU | In Stock | 4 | |
| Investor Crate | $36.86 | BU | Out of Stock | 1 | |
| OZ Bullion | $37.45 | BU | Out of Stock | 1 | |
| Chattanooga Coins | $45.00 | BU | Out of Stock | 2 | |
| ModernCoinMart | $59.95 | Out of Stock | 7 | ||
| Universal Coin | $75.33 | In Stock | 3 | ||
| Monument Metals | $90.35 | In Stock | 17 | ||
| Provident Metals | $90.36 | In Stock | 7 | ||
| BGASC | $90.47 | In Stock | 6 | ||
| SD Bullion | $90.92 | BU | In Stock | 2 | |
| JM Bullion | $91.27 | In Stock | 7 | ||
| Sprott Money | $91.46 | BU | In Stock | 1 | |
| Silver.com | $91.48 | BU | In Stock | 1 | |
| Hero Bullion | $92.66 | In Stock | 8 | ||
| American Federal Coin & Bullion | $93.21 | BU | In Stock | 1 | |
| a1mint | $94.76 | BU | In Stock | 1 | |
| GoldSilver.com | $95.18 | BU | Out of Stock | 1 | |
| APMEX | $95.29 | In Stock | 8 | ||
| Gold Union US | $97.00 | BU | Out of Stock | 1 | |
| Global Bullion | $128.01 | BU | In Stock | 3 | |
| Monarch Precious Metals | $139.36 | BU | In Stock | 2 | |
| As Good As Gold AU | $147.84 | BU | In Stock | 2 | |
| Great American Coin | $149.37 | In Stock | 4 |









































































