34 listings across 17 dealers — best price $1,092.96
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Investor CrateBest Price | $1,092.96 | BU | Out of Stock | 1 | |
| ModernCoinMart | $1,451.61 | BU | Out of Stock | 1 | |
| SD Bullion | $2,061.39 | BU | In Stock | 1 | |
| Hero Bullion | $2,186.90 | Out of Stock | 6 | ||
| BOLD Precious Metals | $2,228.80 | In Stock | 1 | ||
| BGASC | $2,243.49 | In Stock | 1 | ||
| Wholesale Coins Direct | $2,246.83 | BU | In Stock | 1 | |
| Monument Metals | $2,252.25 | In Stock | 9 | ||
| Silver.com | $2,270.79 | In Stock | 4 | ||
| Universal Coin | $2,282.70 | In Stock | 1 | ||
| Provident Metals | $2,313.99 | In Stock | 1 | ||
| fmrgold | $2,316.48 | BU | In Stock | 2 | |
| Sprott Money | $2,344.90 | BU | In Stock | 1 | |
| American Federal Coin & Bullion | $2,347.17 | BU | In Stock | 1 | |
| Global Bullion | $3,055.81 | BU | Out of Stock | 1 | |
| As Good As Gold AU | $3,133.02 | BU | In Stock | 1 | |
| Great American Coin | $3,174.66 | In Stock | 1 |





























