37 listings across 18 dealers — best price $572.72
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| ModernCoinMartBest Price | $572.72 | Out of Stock | 1 | ||
| Investor Crate | $819.94 | BU | Out of Stock | 1 | |
| BOLD Precious Metals | $1,203.75 | Out of Stock | 1 | ||
| SD Bullion | $1,251.63 | BU | In Stock | 1 | |
| Monument Metals | $1,262.14 | In Stock | 8 | ||
| Universal Coin | $1,283.79 | In Stock | 1 | ||
| BGASC | $1,283.90 | In Stock | 4 | ||
| Golden State Mint | $1,296.73 | In Stock | 1 | ||
| fmrgold | $1,300.14 | In Stock | 2 | ||
| Silver.com | $1,301.53 | In Stock | 2 | ||
| Hero Bullion | $1,302.02 | In Stock | 6 | ||
| Texas Precious Metals | $1,311.67 | BU | In Stock | 1 | |
| Golden Eagle Coins | $1,361.37 | BU | In Stock | 1 | |
| Great Lakes Coin | $1,380.64 | In Stock | 2 | ||
| Great American Coin | $1,578.13 | In Stock | 2 | ||
| Colonial Acres Coins | $1,827.12 | BU | Out of Stock | 1 | |
| As Good As Gold AU | $1,889.91 | BU | In Stock | 1 | |
| S Coins SA | $35,000.00 | BU | Out of Stock | 1 |






























