181 listings across 33 dealers — best price $161.88
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $161.88 | BU | In Stock | 3 | |
| Long Island Rare Coins | $255.16 | BU | In Stock | 1 | |
| Yesterday's Change | $339.00 | BU | Out of Stock | 1 | |
| Investor Crate | $405.62 | BU | Out of Stock | 1 | |
| a1mint | $438.30 | BU | Out of Stock | 1 | |
| Universal Coin | $511.51 | In Stock | 3 | ||
| Kitco | $524.03 | BU | In Stock | 2 | |
| SD Bullion | $526.03 | In Stock | 7 | ||
| grreserve | $528.39 | Out of Stock | 1 | ||
| Golden Eagle Coins | $539.71 | In Stock | 44 | ||
| BGASC | $544.05 | In Stock | 24 | ||
| pinehurstcoins | $551.36 | BU | In Stock | 2 | |
| Texas Precious Metals | $551.80 | BU | In Stock | 2 | |
| Monument Metals | $553.00 | In Stock | 11 | ||
| GoldSilver.com | $553.02 | BU | In Stock | 2 | |
| BOLD Precious Metals | $556.84 | In Stock | 3 | ||
| Golden State Mint | $557.06 | In Stock | 1 | ||
| fmrgold | $558.10 | In Stock | 6 | ||
| Lone Star Coins | $560.47 | BU | In Stock | 1 | |
| Harry's Coin Shop | $563.28 | BU | Out of Stock | 1 | |
| American Federal Coin & Bullion | $563.55 | BU | In Stock | 1 | |
| Silver.com | $565.75 | In Stock | 27 | ||
| Hero Bullion | $571.78 | In Stock | 7 | ||
| Gainesville Coins | $574.93 | BU | Out of Stock | 1 | |
| jcsgold | $581.00 | BU | In Stock | 2 | |
| Provident Metals | $584.21 | In Stock | 6 | ||
| Great Lakes Coin | $595.39 | In Stock | 6 | ||
| Metals Mint | $615.86 | BU | In Stock | 2 | |
| Gold Union US | $627.00 | BU | Out of Stock | 1 | |
| Sprott Money | $630.14 | BU | In Stock | 1 | |
| Great American Coin | $660.53 | In Stock | 8 | ||
| Colonial Acres Coins | $751.26 | BU | Out of Stock | 1 | |
| Global Bullion | $781.32 | BU | Out of Stock | 1 |











































































































































































