100 listings across 27 dealers — best price $393.56
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $393.56 | BU | In Stock | 4 | |
| Long Island Rare Coins | $598.66 | BU | In Stock | 1 | |
| ONR Coins | $800.10 | BU | Out of Stock | 1 | |
| Investor Crate | $1,056.07 | BU | Out of Stock | 1 | |
| a1mint | $1,214.75 | BU | Out of Stock | 1 | |
| Great American Coin | $1,317.56 | In Stock | 12 | ||
| Gainesville Coins | $1,343.00 | BU | In Stock | 1 | |
| Kitco | $1,387.57 | BU | In Stock | 2 | |
| BGASC | $1,392.85 | In Stock | 13 | ||
| Silver.com | $1,415.89 | In Stock | 14 | ||
| OZ Bullion | $1,420.25 | BU | Out of Stock | 1 | |
| Provident Metals | $1,422.42 | In Stock | 13 | ||
| Golden State Mint | $1,428.55 | In Stock | 1 | ||
| SD Bullion | $1,428.69 | In Stock | 4 | ||
| Lone Star Coins | $1,441.02 | BU | In Stock | 1 | |
| jcsgold | $1,445.00 | BU | In Stock | 2 | |
| Monument Metals | $1,450.01 | In Stock | 11 | ||
| Harry's Coin Shop | $1,450.82 | BU | Out of Stock | 1 | |
| GoldSilver.com | $1,456.09 | BU | Out of Stock | 1 | |
| American Federal Coin & Bullion | $1,460.54 | BU | In Stock | 1 | |
| Hero Bullion | $1,461.06 | In Stock | 7 | ||
| Gold Union US | $1,494.00 | BU | Out of Stock | 1 | |
| Universal Coin | $1,526.57 | In Stock | 1 | ||
| Metals Mint | $1,651.39 | BU | In Stock | 2 | |
| Sprott Money | $1,683.10 | BU | In Stock | 1 | |
| Global Bullion | $1,842.51 | BU | Out of Stock | 1 | |
| S Coins SA | $35,000.00 | BU | Out of Stock | 1 |



















































































