80 listings across 27 dealers — best price $18.82
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Wholesale Coins DirectBest Price | $18.82 | BU | In Stock | 8 | |
| Silver Gold Bull | $73.45 | BU | In Stock | 2 | |
| SD Bullion | $73.89 | BU | In Stock | 3 | |
| grreserve | $77.56 | BU | In Stock | 1 | |
| Gainesville Coins | $78.77 | BU | In Stock | 3 | |
| Bullion Exchanges | $81.05 | BU | In Stock | 2 | |
| Monument Metals | $81.39 | BU | In Stock | 7 | |
| Golden Eagle Coins | $82.15 | BU | In Stock | 1 | |
| Golden State Mint | $83.51 | BU | In Stock | 1 | |
| Hero Bullion | $84.77 | BU | In Stock | 5 | |
| kzoobullion | $85.90 | BU | In Stock | 1 | |
| fmrgold | $85.95 | BU | In Stock | 1 | |
| Sprott Money | $86.10 | BU | In Stock | 1 | |
| Kitco | $86.37 | BU | In Stock | 2 | |
| BOLD Precious Metals | $87.08 | BU | In Stock | 3 | |
| Provident Metals | $87.55 | In Stock | 6 | ||
| BGASC | $87.63 | In Stock | 5 | ||
| Great Lakes Coin | $87.94 | In Stock | 1 | ||
| Lone Star Coins | $88.07 | BU | In Stock | 1 | |
| Scottsdale Mint | $88.58 | BU | In Stock | 2 | |
| Silver.com | $89.29 | In Stock | 5 | ||
| JM Bullion | $89.45 | In Stock | 6 | ||
| pinehurstcoins | $91.82 | BU | In Stock | 1 | |
| Metals Mint | $92.08 | BU | In Stock | 5 | |
| Great American Coin | $106.86 | BU | In Stock | 3 | |
| Colonial Acres Coins | $133.09 | BU | In Stock | 3 | |
| SF Coin | $199.00 | BU | In Stock | 1 |

























































