117 listings across 32 dealers — best price $3.25
| Dealer | Best Price | Grades Available | Status | Listings | |
|---|---|---|---|---|---|
| Colonial Acres CoinsBest Price | $3.25 | BU | Out of Stock | 2 | |
| Hero Bullion | $4.79 | In Stock | 10 | ||
| Wholesale Coins Direct | $1,525.81 | BU | In Stock | 3 | |
| Long Island Rare Coins | $2,203.25 | BU | In Stock | 1 | |
| ModernCoinMart | $2,243.16 | Out of Stock | 2 | ||
| ONR Coins | $2,999.34 | BU | Out of Stock | 1 | |
| Midwest Precious Metals | $3,598.98 | Out of Stock | 1 | ||
| Investor Crate | $3,661.96 | BU | Out of Stock | 1 | |
| a1mint | $3,973.36 | BU | In Stock | 1 | |
| grreserve | $4,733.85 | BU | Out of Stock | 1 | |
| SD Bullion | $4,834.29 | In Stock | 3 | ||
| Scottsdale Mint | $4,851.79 | BU | In Stock | 6 | |
| Monument Metals | $4,882.05 | In Stock | 13 | ||
| pinehurstcoins | $4,986.21 | BU | In Stock | 1 | |
| Gainesville Coins | $4,995.72 | BU | In Stock | 2 | |
| fmrgold | $5,027.45 | In Stock | 5 | ||
| GoldSilver.com | $5,029.17 | BU | In Stock | 2 | |
| BGASC | $5,050.60 | In Stock | 20 | ||
| Golden State Mint | $5,065.91 | In Stock | 1 | ||
| Lone Star Coins | $5,073.19 | BU | In Stock | 2 | |
| Gold Union US | $5,090.00 | BU | Out of Stock | 1 | |
| Silver.com | $5,104.62 | In Stock | 20 | ||
| Sprott Money | $5,113.82 | BU | In Stock | 2 | |
| jcsgold | $5,123.00 | BU | In Stock | 1 | |
| Kitco | $5,165.40 | BU | In Stock | 2 | |
| American Federal Coin & Bullion | $5,177.35 | In Stock | 1 | ||
| Great Lakes Coin | $5,250.01 | In Stock | 2 | ||
| Metals Mint | $5,266.19 | BU | In Stock | 3 | |
| Universal Coin | $5,278.07 | In Stock | 4 | ||
| Harry's Coin Shop | $5,383.57 | BU | Out of Stock | 1 | |
| Global Bullion | $6,737.83 | BU | Out of Stock | 1 | |
| As Good As Gold AU | $7,163.63 | BU | In Stock | 1 |



































































































